Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014
| dc.audience | generalPublic | es_MX |
| dc.contributor.author | Frias Baizabal, Patricia Jazmín | |
| dc.date.accessioned | 2020-09-09T15:14:33Z | |
| dc.date.available | 2020-09-09T15:14:33Z | |
| dc.date.issued | 2018-06-14 | |
| dc.description.abstract | El objetivo de este trabajo es comparar la incidencia en la capacidad económica de las personas físicas que tributan por la obtención de los ingresos por salarios y en general por la prestación de un servicio personal subordinado, aplicando la tarifa tributaria vigente durante el 2013 y la tarifa del 2014. Se realiza un estudio descriptivo de los principios teóricos de los impuestos y el principio del mínimo vital, los ingresos acumulables y exentos. Como resultado del estudio se encontró que el aumento en la tarifa tributaria afecta a las personas físicas asalariadas que perciben altos ingresos, mientras que los trabajadores de medianos y escasos ingresos son privilegiadas al no haberse modificado la tarifa. | es_MX |
| dc.description.abstract | The purpose of this work is to compare the incidence in the economic capacity of individuals taxed under the wage tax, applying tax rate during 2013 and 2014 rate currently in force. A study was first descriptive to recognize the importance of the theoretical principles of taxation and the principle of the vital minimum, exempt income in relation to social welfare benefits granted to workers. As a result of the comparative study found that the increase in the tax rate affects considerably employed individuals who receive high income, while middle- and low-income people are privileged to the unchanged rate for their levels of perception. | es_MX |
| dc.format | es_MX | |
| dc.identificator | 5||53||5304||530499 | es_MX |
| dc.identifier.citation | Frias Baizabal, P. J. (2019). Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014. Revista Latinoamericana de Investigación Social, 2(1), 34-48. | es_MX |
| dc.identifier.uri | https://repositorio.lasalle.mx/handle/lasalle/1778 | |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad La Salle México, Facultad de Negocios | es_MX |
| dc.rights | Acceso abierto | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.subject | Ingresos por salarios | es_MX |
| dc.subject | Tasa impositiva | es_MX |
| dc.subject | Capacidad económica | es_MX |
| dc.subject | Capacidad contributiva | es_MX |
| dc.subject | Income from wage | es_MX |
| dc.subject | Tax rate | es_MX |
| dc.subject | Economic capacity | es_MX |
| dc.subject | Contributory capacity | es_MX |
| dc.subject.classification | CIENCIAS SOCIALES::CIENCIAS ECONÓMICAS::ACTIVIDAD ECONÓMICA::OTRAS | es_MX |
| dc.subject.other | Salarios | es_MX |
| dc.title | Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014 | es_MX |
| dc.title.alternative | Impact on the economic capacity of employed persons from the increase in the tax rate of the reform of the 2014 | es_MX |
| dc.type | article | es_MX |
Files
Original bundle
1 - 1 of 1
- Name:
- Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014.pdf
- Size:
- 292.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículos
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:


