Statistics for Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014
Total visits
| views | |
|---|---|
| Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014 | 289 |
Total visits per month
| views | |
|---|---|
| November 2025 | 5 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 3 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| Incidencia en la capacidad económica de las personas física asalariadas a partir del aumento en la tarifa tributaria de la reforma del 2014.pdf | 84 |
| 952ec4d0-48d0-4f26-a546-fee4bf2f5b06 | 33 |
Top country views
| views | |
|---|---|
| United States | 103 |
| Mexico | 56 |
| United Kingdom | 41 |
| Singapore | 24 |
| France | 22 |
| Canada | 11 |
| Germany | 5 |
| Poland | 4 |
| Greece | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Latvia | 2 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 64 |
| Seyssinet-Pariset | 21 |
| Temascalapa | 12 |
| Culiacán | 8 |
| Monterrey | 8 |
| Gustavo Adolfo Madero | 4 |
| Tampico | 4 |
| Ahome | 2 |
| Central | 2 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Glyfada | 2 |
| Mexico City | 2 |
| Poza Rica de Hidalgo | 2 |
| Riga | 2 |
| Tuxpam de Rodriguez Cano | 2 |
| Warsaw | 2 |
| Axotlán | 1 |
| Helsinki | 1 |
| Ipstones | 1 |
| Montreal | 1 |
| San Miguel de Cozumel | 1 |


