Effect of the increase in the Minimum Wage on the employment level
dc.audience | generalPublic | es_MX |
dc.contributor.author | Jimenez Bandala, Carlos Alberto | |
dc.contributor.author | Peralta, José | |
dc.contributor.author | Chiatchoua X, Cesaire | |
dc.contributor.author | Andrade, Luis Antonio | |
dc.contributor.author | Guadarrama Muñoz, Alma Cossette | |
dc.contributor.author | Meneses Ruiz, Dulce Maria | |
dc.contributor.author | Peralta, José Daniel | |
dc.contributor.author | Márquez, Ian | |
dc.contributor.author | Sánchez, Enrique | |
dc.contributor.author | Matus, Edgar | |
dc.contributor.author | Arellano, Diana | |
dc.creator | JIMENEZ BANDALA, CARLOS ALBERTO; 326293 | |
dc.creator | CHIATCHOUA X, CESAIRE; 281679 | |
dc.creator | GUADARRAMA MUÑOZ, ALMA COSSETTE; 45792 | |
dc.creator | MENESES RUIZ, DULCE MARIA; 204503 | |
dc.date.accessioned | 2020-08-21T15:35:51Z | |
dc.date.available | 2020-08-21T15:35:51Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | Based on the statistics provided by the IMSS, the number of jobs was not affected by the increase in the minimum wage of January 2019 The dynamics of job creation were also not affected by the salary increase, either at the national level or at the disaggregated level in the north of the country. The analysis of the statistical results does not coincide with those obtained by BANXICO and methodological errors of the central bank study are highlighted. “Results of the study for proposingthe increasing amount to the Minimum Wage for 2020 and its repercussions | es_MX |
dc.format | es_MX | |
dc.identificator | 5||53||5308||530801 | es_MX |
dc.identifier.citation | Jiménez, C., Chiatchoua, C., Andrade, L., Guadarrama, A., Meneses-Ruiz, D., Peralta, J., Márquez, I., Sánchez, E., Matus, E., y Arellano, D. (2019). Effect of the increase in the Minimum Wage on the employment level. Revista Internacional de Salarios Dignos, 1(01), 10-18. | es_MX |
dc.identifier.uri | https://repositorio.lasalle.mx/handle/lasalle/1710 | |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad La Salle México, Facultad de Negocios | es_MX |
dc.rights | Acceso abierto | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | Minimum Wage | es_MX |
dc.subject | Employmen | es_MX |
dc.subject | Econometric analysis | es_MX |
dc.subject | Macroeconomic stability | es_MX |
dc.subject.classification | CIENCIAS SOCIALES::CIENCIAS ECONÓMICAS::ECONOMÍA GENERAL::METODOLOGÍA ECONÓMICA | es_MX |
dc.subject.other | Economía | es_MX |
dc.title | Effect of the increase in the Minimum Wage on the employment level | es_MX |
dc.type | article | es_MX |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of the increase in the Minimum Wage on the employment lev.pdf
- Size:
- 527.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículos
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: