Statistics for Covid-19: conocimientos y explicaciones causales desarrolladas por la población mexicana. Resultados preliminares
Total visits
| views | |
|---|---|
| Covid-19: conocimientos y explicaciones causales desarrolladas por la población mexicana. Resultados preliminares | 206 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 5 |
| April 2026 | 5 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| 2652-Texto del artículo-17036-2-10-20201125.pdf | 52 |
Top country views
| views | |
|---|---|
| United States | 91 |
| France | 28 |
| Singapore | 28 |
| United Kingdom | 23 |
| Canada | 14 |
| Germany | 2 |
| India | 2 |
| China | 1 |
| Ireland | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 67 |
| Seyssinet-Pariset | 28 |
| Council Bluffs | 2 |
| Bratislava | 1 |
| Guangzhou | 1 |
| Iztapalapa | 1 |
| Kilmarnock | 1 |
| Kuala Lumpur | 1 |
| Montreal | 1 |
| New York | 1 |
| Newark | 1 |
| Waterford | 1 |


