Statistics for Investigación en ciencia, gestión, sustentabilidad y tecnología [Revista completa]
Total visits
| views | |
|---|---|
| Investigación en ciencia, gestión, sustentabilidad y tecnología [Revista completa] | 223 |
Total visits per month
| views | |
|---|---|
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 2 |
| February 2026 | 3 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| e-investigacion-en-ciencia-gestion-num.pdf | 53 |
Top country views
| views | |
|---|---|
| United States | 83 |
| Singapore | 44 |
| United Kingdom | 25 |
| France | 16 |
| Canada | 12 |
| Mexico | 10 |
| China | 4 |
| Germany | 4 |
| Israel | 4 |
| Poland | 3 |
| Austria | 2 |
| Greece | 2 |
| India | 2 |
| Angola | 1 |
| Finland | 1 |
| Sweden | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 43 |
| Seyssinet-Pariset | 16 |
| Coyoacán | 8 |
| Zikhron Ya‘aqov | 4 |
| Shenyang | 3 |
| City of London | 2 |
| Clinton | 2 |
| Glyfada | 2 |
| León | 2 |
| Helsinki | 1 |
| Luanda | 1 |
| Làng Hà (Láng Hạ) | 1 |
| Montreal | 1 |
| Nuremberg | 1 |
| Stockholm | 1 |
| Wanghailou (Hebei Qu) | 1 |
| Warsaw (Białołęka) | 1 |


