Statistics for Digital broadband and open innovation: first insights in information technologies sector
Total visits
| views | |
|---|---|
| Digital broadband and open innovation: first insights in information technologies sector | 179 |
Total visits per month
| views | |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 1 |
File Visits
| views | |
|---|---|
| 1146-Texto del artículo-9794-1-10-20180301.pdf | 37 |
| a44e2a87-f21c-4c47-b628-dc63a9226fdb | 9 |
Top country views
| views | |
|---|---|
| United States | 76 |
| United Kingdom | 31 |
| France | 28 |
| Singapore | 28 |
| Canada | 6 |
| Hong Kong SAR China | 2 |
| Israel | 2 |
| Australia | 1 |
| Germany | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 57 |
| Seyssinet-Pariset | 28 |
| Central | 2 |
| Council Bluffs | 2 |
| Zikhron Ya‘aqov | 2 |
| Bucharest | 1 |
| Montreal | 1 |
| Townsville City Center | 1 |


