Statistics for Síndrome de Burnout y variables psicosociales en funcionarios penitenciarios de Arica- Chile
Total visits
| views | |
|---|---|
| Síndrome de Burnout y variables psicosociales en funcionarios penitenciarios de Arica- Chile | 251 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 3 |
| January 2026 | 3 |
| February 2026 | 1 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| art3.pdf | 62 |
| 21102e41-a506-457a-a698-25f6d1e4be22 | 20 |
| license_rdf | 7 |
Top country views
| views | |
|---|---|
| United States | 100 |
| United Kingdom | 36 |
| France | 29 |
| Singapore | 28 |
| Canada | 27 |
| China | 4 |
| Greece | 3 |
| Poland | 3 |
| Argentina | 2 |
| Chile | 2 |
| Germany | 2 |
| Israel | 2 |
| India | 2 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 63 |
| Seyssinet-Pariset | 23 |
| Clinton | 3 |
| Glyfada | 3 |
| Ottawa | 3 |
| Council Bluffs | 2 |
| Paris | 2 |
| Santiago | 2 |
| Shanghai | 2 |
| Singapore | 2 |
| Toronto | 2 |
| Viedma | 2 |
| Zikhron Ya‘aqov | 2 |
| Harbin | 1 |
| Helsinki | 1 |
| Montreal | 1 |
| New York | 1 |
| Wanghailou (Hebei Qu) | 1 |


