Statistics for Comportamiento de los créditos bancarios por parte de las empresas en tiempos del COVID-19
Total visits
| views | |
|---|---|
| Comportamiento de los créditos bancarios por parte de las empresas en tiempos del COVID-19 | 196 |
Total visits per month
| views | |
|---|---|
| September 2025 | 3 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 2 |
File Visits
| views | |
|---|---|
| 2858b.pdf | 27 |
Top country views
| views | |
|---|---|
| United States | 90 |
| United Kingdom | 21 |
| Singapore | 21 |
| Canada | 15 |
| France | 12 |
| Germany | 6 |
| Colombia | 5 |
| Mexico | 5 |
| Ukraine | 3 |
| Austria | 2 |
| Greece | 2 |
| Israel | 2 |
| Poland | 2 |
| Bolivia | 1 |
| China | 1 |
| Finland | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 65 |
| Seyssinet-Pariset | 12 |
| Coyoacán | 4 |
| Medellín (El Poblado) | 3 |
| Berlin | 2 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Glyfada | 2 |
| San Francisco | 2 |
| Villavicencio | 2 |
| Zikhron Ya‘aqov | 2 |
| Ecatepec | 1 |
| Helsinki | 1 |
| Montreal | 1 |
| Potosí | 1 |
| Singapore | 1 |
| Toronto | 1 |


