Statistics for El turismo doméstico como base de la recuperación post Covid-19 de la actividad turística en México
Total visits
| views | |
|---|---|
| El turismo doméstico como base de la recuperación post Covid-19 de la actividad turística en México | 264 |
Total visits per month
| views | |
|---|---|
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 4 |
| February 2026 | 2 |
| March 2026 | 1 |
| April 2026 | 7 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| El turismo doméstico como base de la recuperación post Covid-19 de la actividad turística en México.pdf | 84 |
Top country views
| views | |
|---|---|
| United States | 103 |
| Singapore | 41 |
| United Kingdom | 29 |
| France | 24 |
| Canada | 17 |
| Mexico | 10 |
| Germany | 5 |
| Japan | 3 |
| Austria | 2 |
| Greece | 2 |
| Guatemala | 2 |
| Israel | 2 |
| India | 2 |
| Poland | 2 |
| Brunei | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 77 |
| Seyssinet-Pariset | 24 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Glyfada | 2 |
| Guatemala City | 2 |
| Naucalpan | 2 |
| Tokyo | 2 |
| Yautepec | 2 |
| Zikhron Ya‘aqov | 2 |
| Algiers | 1 |
| Bandar Seri Begawan | 1 |
| Ecatepec | 1 |
| Frankfurt am Main | 1 |
| Helsinki | 1 |
| Montreal | 1 |
| Redmond (Downtown) | 1 |
| San Miguel de Cozumel | 1 |
| Shibuya City | 1 |
| Singapore | 1 |
| Toronto | 1 |


