Statistics for Reglamento del Movimiento Estudiantil
Total visits
| views | |
|---|---|
| Reglamento del Movimiento Estudiantil | 617 |
Total visits per month
| views | |
|---|---|
| September 2025 | 8 |
| October 2025 | 11 |
| November 2025 | 5 |
| December 2025 | 0 |
| January 2026 | 4 |
| February 2026 | 33 |
| March 2026 | 1 |
File Visits
| views | |
|---|---|
| Reforma del Reglamento del Movimiento Estudiantil.pdf | 373 |
| Reglamento. ME. 20202.pdf.jpg | 80 |
Top country views
| views | |
|---|---|
| Mexico | 203 |
| United States | 185 |
| Singapore | 47 |
| United Kingdom | 32 |
| France | 26 |
| Germany | 18 |
| Austria | 16 |
| Canada | 14 |
| Ireland | 12 |
| China | 7 |
| Peru | 6 |
| Russia | 5 |
| Israel | 4 |
| Venezuela | 4 |
| Poland | 3 |
| Finland | 2 |
| Greece | 2 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Seychelles | 2 |
| South Africa | 2 |
| Brunei | 1 |
| Brazil | 1 |
| Indonesia | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 100 |
| Ashburn | 98 |
| Coyoacán | 24 |
| Seyssinet-Pariset | 24 |
| Benito Juarez | 23 |
| Council Bluffs | 16 |
| Montreal | 6 |
| Cuauhtemoc | 4 |
| Gustavo Adolfo Madero | 4 |
| Shanghai | 4 |
| Tlalnepantla | 4 |
| Zikhron Ya‘aqov | 4 |
| Ciudad Obregón | 3 |
| Clinton | 3 |
| Ecatepec | 3 |
| Ejido de Teyahualco | 3 |
| Iztacalco | 3 |
| Toronto | 3 |
| Alvaro Obregon | 2 |
| Cape Town | 2 |
| Cuernavaca | 2 |
| Dallas | 2 |
| Fremont | 2 |
| Glyfada | 2 |
| Guenange | 2 |
| Helsinki | 2 |
| Limburg an der Lahn | 2 |
| Munich | 2 |
| Naucalpan | 2 |
| Santa María Chimalhuacán | 2 |
| Tlalpan | 2 |
| Azcapotzalco | 1 |
| Bandar Seri Begawan | 1 |
| Banús | 1 |
| Chalco | 1 |
| El Capulo (La Quebradora) | 1 |
| Guadalajara | 1 |
| Guangzhou | 1 |
| Hangzhou | 1 |
| Iztapalapa | 1 |
| Las Palmas | 1 |
| Los Reyes Acaquilpan | 1 |
| Mexico City (Colonia Condesa) | 1 |
| Mexico City (Jardines del Pedregal) | 1 |
| Mexico City (Manantial Peña Pobre) | 1 |
| Miguel Hidalgo | 1 |
| Monterrey | 1 |
| Nanjing | 1 |
| New York | 1 |
| Pachuca (Zona Plateada) | 1 |
| Surabaya | 1 |
| São Paulo | 1 |


