Statistics for Resultados del estudio para proponer el monto del aumento al Salario Mínimo para 2021 y sus repercusiones
Total visits
| views | |
|---|---|
| Resultados del estudio para proponer el monto del aumento al Salario Mínimo para 2021 y sus repercusiones | 306 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 6 |
| February 2026 | 3 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Resultados del estudio para proponer el monto del aumento al Salario Mínimo para 2021 y sus.pdf | 48 |
Top country views
| views | |
|---|---|
| United States | 106 |
| Singapore | 67 |
| United Kingdom | 37 |
| Mexico | 24 |
| France | 21 |
| Canada | 14 |
| China | 5 |
| Finland | 5 |
| Germany | 4 |
| India | 3 |
| Austria | 2 |
| Greece | 2 |
| Ireland | 2 |
| Israel | 2 |
| Morocco | 2 |
| Poland | 2 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 78 |
| Seyssinet-Pariset | 21 |
| Guadalajara | 12 |
| Tlalnepantla | 8 |
| Helsinki | 5 |
| Monterrey | 4 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Glyfada | 2 |
| Guangzhou | 2 |
| Jinrongjie (Xicheng District) | 2 |
| New York | 2 |
| Rabat | 2 |
| Zikhron Ya‘aqov | 2 |
| Changqiao (Xuhui Qu) | 1 |
| Montreal | 1 |
| Mumbai | 1 |
| Newark | 1 |
| Singapore | 1 |
| Stockholm | 1 |


