Statistics for Síndrome del burnout en las empresas: causas y como afecta a los colaboradores
Total visits
| views | |
|---|---|
| Síndrome del burnout en las empresas: causas y como afecta a los colaboradores | 477 |
Total visits per month
| views | |
|---|---|
| September 2025 | 22 |
| October 2025 | 24 |
| November 2025 | 12 |
| December 2025 | 1 |
| January 2026 | 4 |
| February 2026 | 18 |
| March 2026 | 2 |
File Visits
| views | |
|---|---|
| CASO DE ESTUDIO SARAH RUIZ ROMERO.pdf | 218 |
| CASO DE ESTUDIO SARAH RUIZ ROMERO.xml | 54 |
Top country views
| views | |
|---|---|
| United States | 101 |
| Mexico | 76 |
| Germany | 25 |
| Singapore | 23 |
| Colombia | 22 |
| Chile | 19 |
| United Kingdom | 17 |
| Austria | 16 |
| Peru | 16 |
| Finland | 13 |
| France | 12 |
| Canada | 11 |
| Spain | 11 |
| Hong Kong SAR China | 10 |
| India | 10 |
| Russia | 10 |
| Ireland | 6 |
| Nicaragua | 6 |
| Costa Rica | 5 |
| Israel | 4 |
| Venezuela | 4 |
| Brazil | 3 |
| Czechia | 3 |
| Algeria | 3 |
| Ecuador | 3 |
| Honduras | 3 |
| Bolivia | 2 |
| China | 2 |
| Greece | 2 |
| Latvia | 2 |
| Poland | 2 |
| Ukraine | 2 |
| Vietnam | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Guatemala | 1 |
| Indonesia | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 50 |
| Lima | 15 |
| Helsinki | 13 |
| Central | 10 |
| Seyssinet-Pariset | 10 |
| Orizaba | 9 |
| Montreal | 7 |
| Berlin | 6 |
| Ciudad Obregón | 6 |
| Council Bluffs | 6 |
| Managua | 6 |
| Ecatepec | 5 |
| Madrid | 5 |
| San Luis Potosí City | 5 |
| Viña del Mar | 5 |
| Ciudad Juárez | 4 |
| Concepción | 4 |
| Cuauhtemoc | 4 |
| La Pintana | 4 |
| Pereira | 4 |
| Puebla City | 4 |
| San José | 4 |
| Zikhron Ya‘aqov | 4 |
| Algiers | 3 |
| Barranquilla | 3 |
| Benito Juarez | 3 |
| Diadema | 3 |
| Loma Blanca | 3 |
| Los Mochis | 3 |
| Mexico City | 3 |
| Villa Alemana | 3 |
| Atlanta | 2 |
| Baltimore | 2 |
| Barcelona | 2 |
| Bogotá | 2 |
| Clinton | 2 |
| Cochabamba | 2 |
| Córdoba | 2 |
| Da Lat | 2 |
| Fraccionamiento Misión de San Javier | 2 |
| Glyfada | 2 |
| Katlakalns | 2 |
| Krasnodar | 2 |
| Kyiv | 2 |
| Los Angeles | 2 |
| Miguel Hidalgo | 2 |
| Mumbai | 2 |
| Pachuca | 2 |
| Patria Nueva | 2 |
| San Cristóbal | 2 |
| San Nicolás de los Garza | 2 |
| Santiago | 2 |
| Tegucigalpa | 2 |
| Tijuana | 2 |
| Valencia | 2 |
| Ayutuxtepeque | 1 |
| Bilbao | 1 |
| Buenos Aires (Palermo) | 1 |
| Chajul | 1 |
| Changqiao (Xuhui Qu) | 1 |
| Chongón | 1 |
| Dubai | 1 |
| El Paraíso | 1 |
| El Paraíso (Mecoxtla) | 1 |
| El Porvenir | 1 |
| El Vigía | 1 |
| Frankfurt am Main | 1 |
| Galaxia la Calera | 1 |
| Harbin | 1 |
| Hedge End | 1 |
| La Fortuna | 1 |
| Lagunillas | 1 |
| Las Margaritas | 1 |
| Los Lojas (Enrique Baquerizo Moreno) | 1 |
| Mercaderes | 1 |
| Moscow | 1 |
| Mérida | 1 |
| Paterna | 1 |
| Prague | 1 |
| Quilpué | 1 |
| Quito | 1 |
| Surabaya | 1 |
| Terrazas del Valle | 1 |


