Statistics for Palabras del presidente de la CNDH, con motivo de la inauguración de la tercera cumbre migratoria de la Federación Iberoamericana del OMBUDSMAN (Ponencia)
Total visits
| views | |
|---|---|
| Palabras del presidente de la CNDH, con motivo de la inauguración de la tercera cumbre migratoria de la Federación Iberoamericana del OMBUDSMAN (Ponencia) | 262 |
Total visits per month
| views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 3 |
| April 2026 | 5 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| RA 34_jan2020-295-303.pdf | 77 |
| b8986391-2cb1-4ba0-bc1b-aef6b78a359f | 12 |
Top country views
| views | |
|---|---|
| United States | 115 |
| France | 31 |
| United Kingdom | 24 |
| Singapore | 23 |
| Germany | 16 |
| Canada | 14 |
| Mexico | 7 |
| Ireland | 3 |
| New Zealand | 3 |
| Russia | 3 |
| China | 2 |
| Greece | 2 |
| India | 2 |
| Poland | 2 |
| Ukraine | 2 |
| Chile | 1 |
| Czechia | 1 |
| Finland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 58 |
| Seyssinet-Pariset | 31 |
| Auckland | 2 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Dublin | 2 |
| Frankfurt am Main | 2 |
| Glyfada | 2 |
| Jinrongjie (Xicheng District) | 2 |
| Mexico City | 2 |
| Tultitlan de Mariano Escobedo | 2 |
| Tuxtla Gutiérrez | 2 |
| Apodaca | 1 |
| Atlanta | 1 |
| Bucharest | 1 |
| Christchurch | 1 |
| Helsinki | 1 |
| Kyiv | 1 |
| Montreal | 1 |
| Portlaoise | 1 |
| Santiago | 1 |
| Singapore | 1 |


