Statistics for Educación en matemática y procesos metacognitivos en el aprendizaje
Total visits
| views | |
|---|---|
| Educación en matemática y procesos metacognitivos en el aprendizaje | 459 |
Total visits per month
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 4 |
| November 2025 | 3 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 5 |
| March 2026 | 1 |
File Visits
| views | |
|---|---|
| 236-Texto del artículo-340-1-10-20141104.pdf | 199 |
| 6b4ac616-541e-4979-a3e1-b88250b1354c | 67 |
Top country views
| views | |
|---|---|
| United States | 130 |
| Singapore | 48 |
| Mexico | 39 |
| United Kingdom | 35 |
| France | 32 |
| Spain | 26 |
| Ecuador | 25 |
| Chile | 22 |
| Peru | 18 |
| Colombia | 12 |
| Japan | 6 |
| China | 5 |
| Argentina | 4 |
| Russia | 4 |
| Canada | 3 |
| Ireland | 3 |
| Bolivia | 2 |
| Costa Rica | 2 |
| Germany | 2 |
| Dominican Republic | 2 |
| Honduras | 2 |
| Puerto Rico | 2 |
| Paraguay | 2 |
| El Salvador | 2 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 60 |
| Seyssinet-Pariset | 31 |
| Santiago | 16 |
| Lima | 8 |
| Santa Cruz de Tenerife | 8 |
| Guayaquil | 7 |
| Iquitos | 6 |
| Quito | 6 |
| Bogotá | 4 |
| Loja | 4 |
| Madrid | 4 |
| Mexico City | 4 |
| San Salvador de Jujuy | 4 |
| Santander | 4 |
| Zapotlan el Grande | 4 |
| Antofagasta | 3 |
| Saltillo | 3 |
| Aielo de Malferit | 2 |
| Alicante | 2 |
| Azogues | 2 |
| Blanes | 2 |
| Capiatá | 2 |
| Chalco | 2 |
| Changqiao (Xuhui Qu) | 2 |
| Cunduacan | 2 |
| Ecatepec | 2 |
| El Carmen de Chucuri | 2 |
| Hermosillo | 2 |
| La Paz | 2 |
| Moyobamba | 2 |
| Navojoa | 2 |
| Potosí | 2 |
| San José | 2 |
| San Salvador | 2 |
| Santiago de los Caballeros | 2 |
| Shanghai | 2 |
| Shibuya City | 2 |
| Tuxtla Gutiérrez | 2 |
| Villavicencio | 2 |
| Yoro | 2 |
| Zapopan | 2 |
| El Uvito | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Montreal | 1 |
| Paris | 1 |
| Valdivia | 1 |


