Statistics for Cátedra Prima: Inmunidad y desarrollo de vacunas contra COVID-19 (Cátedra prima, Video)
Total visits
| views | |
|---|---|
| Cátedra Prima: Inmunidad y desarrollo de vacunas contra COVID-19 (Cátedra prima, Video) | 296 |
Total visits per month
| views | |
|---|---|
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Cátedra Prima Inmunidad y desarrollo de vacunas contra COVID-19.mp4 | 30 |
Top country views
| views | |
|---|---|
| United States | 108 |
| United Kingdom | 38 |
| Germany | 24 |
| France | 24 |
| Singapore | 24 |
| Mexico | 18 |
| Canada | 14 |
| Finland | 13 |
| Ireland | 5 |
| Israel | 4 |
| Poland | 4 |
| Russia | 3 |
| Greece | 2 |
| Hong Kong SAR China | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 57 |
| Seyssinet-Pariset | 24 |
| Helsinki | 13 |
| Council Bluffs | 8 |
| Montreal | 7 |
| Zikhron Ya‘aqov | 4 |
| Clinton | 2 |
| Coyoacán | 2 |
| Ecatepec | 2 |
| Fremont | 2 |
| Glyfada | 2 |
| Auckland (Auckland CBD) | 1 |
| Central | 1 |
| Cuautitlán Izcalli | 1 |
| Fraccionamiento la Virgen | 1 |


