Statistics for El home office y la productividad laboral en México post COVID
Total visits
| views | |
|---|---|
| El home office y la productividad laboral en México post COVID | 780 |
Total visits per month
| views | |
|---|---|
| November 2025 | 11 |
| December 2025 | 5 |
| January 2026 | 3 |
| February 2026 | 35 |
| March 2026 | 24 |
| April 2026 | 16 |
| May 2026 | 6 |
File Visits
| views | |
|---|---|
| KARLA PAOLA VELOZ RODRIGUEZ TRABAJO DE TITULACION.pdf | 504 |
| KARLA PAOLA VELOZ RODRIGUEZ TRABAJO DE TITULACION.xml | 57 |
Top country views
| views | |
|---|---|
| Mexico | 363 |
| United States | 99 |
| Singapore | 42 |
| France | 23 |
| Germany | 21 |
| United Kingdom | 20 |
| Hong Kong SAR China | 15 |
| Colombia | 14 |
| Finland | 13 |
| Austria | 12 |
| Canada | 8 |
| Ireland | 8 |
| India | 6 |
| Peru | 6 |
| Argentina | 4 |
| Chile | 4 |
| Dominican Republic | 4 |
| Ecuador | 4 |
| Guatemala | 4 |
| Ukraine | 4 |
| Poland | 3 |
| Belize | 2 |
| Czechia | 2 |
| Greece | 2 |
| Russia | 2 |
| Belgium | 1 |
| China | 1 |
| Algeria | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 62 |
| Ciudad Juárez | 24 |
| Mexico City | 24 |
| Seyssinet-Pariset | 22 |
| Tlalpan | 16 |
| Central | 14 |
| Cuernavaca | 13 |
| Helsinki | 13 |
| Amatlán de los Reyes | 11 |
| Ecatepec | 10 |
| Monterrey | 10 |
| Ciudad Nezahualcoyotl | 9 |
| Gustavo Adolfo Madero | 8 |
| Tijuana | 8 |
| Veracruz | 8 |
| Chihuahua City | 7 |
| Naucalpan | 7 |
| Chalco | 6 |
| Colima | 6 |
| Iztacalco | 6 |
| Lima | 6 |
| Montreal | 6 |
| Orizaba | 6 |
| Saltillo | 6 |
| Coyoacán | 5 |
| La Labor | 5 |
| Toluca | 5 |
| Buenavista | 4 |
| Ciudad Obregón | 4 |
| Ciudad del Carmen | 4 |
| Colonia Alarcón | 4 |
| Guadalajara | 4 |
| Kyiv | 4 |
| Medellín | 4 |
| Mexicali | 4 |
| Morelos | 4 |
| Mérida | 4 |
| Rio Blanco | 4 |
| San Nicolás de los Garza | 4 |
| San Pedro | 4 |
| Santiago de Cali | 4 |
| Soledad de Graciano Sanchez | 4 |
| Washington | 4 |
| Barrio Tlatenco | 3 |
| Benito Juarez | 3 |
| Durango | 3 |
| Fraccionamiento Real Palmas | 3 |
| Juarez | 3 |
| León | 3 |
| Miguel Hidalgo | 3 |
| Morelia | 3 |
| Puebla City | 3 |
| San Luis | 3 |
| Soledad de Graciano Sánchez | 3 |
| Almirante Brown | 2 |
| Arica | 2 |
| Atlanta | 2 |
| Belize City | 2 |
| Cajicá | 2 |
| Cancún | 2 |
| Chetumal | 2 |
| Clinton | 2 |
| El Sauz Tequisquiapan | 2 |
| Glyfada | 2 |
| Guatemala City | 2 |
| Huejotzingo | 2 |
| José María Morelos | 2 |
| Las Delicias | 2 |
| Machala | 2 |
| Neusass | 2 |
| Nezahualcóyotl | 2 |
| Paine | 2 |
| Quito | 2 |
| San Juan de Razos | 2 |
| San Justo | 2 |
| Sanctorum | 2 |
| Santa Catarina Pinula | 2 |
| Thane | 2 |
| Tlaxcala City | 2 |
| Tláhuac | 2 |
| Venustiano Carranza | 2 |
| Villahermosa | 2 |
| Zapopan | 2 |
| Zapopan2 | 2 |
| Zapotlan el Grande | 2 |
| Aguapepito | 1 |
| Aguascalientes | 1 |
| Algiers | 1 |
| Azcapotzalco | 1 |
| Bogotá | 1 |
| Boydton | 1 |
| Brussels | 1 |
| Ciudad Juárez (Monumental) | 1 |
| Ciudad Mante | 1 |
| Ciudad Nicolás Romero | 1 |
| Ciudad Valles | 1 |
| Contepec | 1 |
| Ejido Jesús María | 1 |
| El Paraíso (Mecoxtla) | 1 |
| Fernando de la Mora (Fernando Zona Sur) | 1 |


