Statistics for El acceso efectivo a la justicia de los grupos indígenas, un horizonte al porvenir en el pluralismo jurídico
Total visits
| views | |
|---|---|
| El acceso efectivo a la justicia de los grupos indígenas, un horizonte al porvenir en el pluralismo jurídico | 239 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 8 |
| October 2025 | 4 |
| November 2025 | 5 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| RA 33 Jul2019-55-76.pdf | 323 |
| license_rdf | 9 |
| d70c9008-b45e-4723-a3cd-40c613c53b32 | 8 |
Top country views
| views | |
|---|---|
| United States | 81 |
| Singapore | 43 |
| United Kingdom | 36 |
| Mexico | 32 |
| France | 22 |
| Canada | 9 |
| Germany | 4 |
| Hong Kong SAR China | 3 |
| China | 1 |
| Finland | 1 |
| Guatemala | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 66 |
| Seyssinet-Pariset | 20 |
| El Salto | 8 |
| Othon P. Blanco | 4 |
| Cancún | 3 |
| Central | 2 |
| Chetumal | 2 |
| Culiacán | 2 |
| Des Moines | 2 |
| London | 2 |
| Mexico City (Jardines del Pedregal) | 2 |
| Baton Rouge | 1 |
| Chalco | 1 |
| Helsinki | 1 |
| Hong Kong | 1 |
| Independencia | 1 |
| Jinan | 1 |
| Mexico City (Centro) | 1 |
| Montreal | 1 |
| Quetzaltenango | 1 |
| San Luis Potosí City | 1 |
| Singapore | 1 |
| Toluca | 1 |
| Tulum | 1 |


