Statistics for Response strategies for SMEs in the time of pandemic COVID-19
Total visits
| views | |
|---|---|
| Response strategies for SMEs in the time of pandemic COVID-19 | 302 |
Total visits per month
| views | |
|---|---|
| May 2025 | 16 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 2936-Documento principal-18077-2-10-20210428.pdf | 54 |
Top country views
| views | |
|---|---|
| United States | 164 |
| United Kingdom | 41 |
| Singapore | 28 |
| France | 10 |
| Hong Kong SAR China | 10 |
| Canada | 5 |
| South Africa | 5 |
| Philippines | 4 |
| Kosovo | 4 |
| China | 3 |
| Germany | 3 |
| Mexico | 3 |
| Greece | 2 |
| Israel | 2 |
| India | 2 |
| Poland | 2 |
| Uzbekistan | 2 |
| Zimbabwe | 2 |
| Brunei | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Ethiopia | 1 |
| Finland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 80 |
| Central | 10 |
| Seyssinet-Pariset | 10 |
| Bradford | 4 |
| Pristina | 4 |
| Renton | 4 |
| Ecatepec | 3 |
| Centurion | 2 |
| Church Point | 2 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Durban | 2 |
| Glyfada | 2 |
| Harare | 2 |
| Imus | 2 |
| Mumbai | 2 |
| San Juan | 2 |
| Shanghai | 2 |
| Zikhron Ya‘aqov | 2 |
| Addis Ababa | 1 |
| Algiers | 1 |
| Bandar Seri Begawan | 1 |
| Cape Town | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Montreal | 1 |
| Vikyrovice | 1 |


