Statistics for Intención de Emprender y Autoeficacia en Estudiantes
Total visits
| views | |
|---|---|
| Intención de Emprender y Autoeficacia en Estudiantes | 237 |
Total visits per month
| views | |
|---|---|
| May 2025 | 27 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 4 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 2861b.pdf | 29 |
Top country views
| views | |
|---|---|
| United States | 106 |
| Singapore | 32 |
| France | 26 |
| United Kingdom | 22 |
| China | 9 |
| Canada | 8 |
| Germany | 6 |
| Nicaragua | 4 |
| Ecuador | 3 |
| Mexico | 3 |
| Albania | 2 |
| Armenia | 2 |
| Austria | 2 |
| Greece | 2 |
| Ireland | 2 |
| India | 2 |
| Poland | 2 |
| Finland | 1 |
| Malaysia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 56 |
| Seyssinet-Pariset | 26 |
| Berlin | 4 |
| Managua | 4 |
| Guayaquil | 3 |
| Chengdu | 2 |
| Clinton | 2 |
| Council Bluffs | 2 |
| Glyfada | 2 |
| Shanghai | 2 |
| Yerevan | 2 |
| Droylsden | 1 |
| Ecatepec | 1 |
| Guangzhou | 1 |
| Helsinki | 1 |
| Kuala Lumpur | 1 |
| Montreal | 1 |


