Statistics for La libertad percibida. La aportación del ocio a las sociedades estructuradas
Total visits
| views | |
|---|---|
| La libertad percibida. La aportación del ocio a las sociedades estructuradas | 239 |
Total visits per month
| views | |
|---|---|
| February 2026 | 1 |
| March 2026 | 2 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| Logos131-7-28.pdf | 98 |
| a7e27b12-86d9-4ae9-860d-ef4a81bc6ea3 | 4 |
Top country views
| views | |
|---|---|
| United States | 105 |
| United Kingdom | 45 |
| France | 37 |
| Canada | 15 |
| Hong Kong SAR China | 8 |
| Greece | 3 |
| Poland | 3 |
| China | 2 |
| Germany | 2 |
| Israel | 2 |
| Italy | 2 |
| Mexico | 2 |
| Finland | 1 |
| Indonesia | 1 |
| Japan | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 63 |
| Seyssinet-Pariset | 33 |
| City of London | 6 |
| Douai | 4 |
| Clinton | 3 |
| Glyfada | 3 |
| London | 3 |
| Shanghai | 2 |
| Zikhron Ya‘aqov | 2 |
| Helsinki | 1 |
| Montreal | 1 |
| Shibuya City | 1 |
| Surabaya | 1 |


