Statistics for El hologenoma, una herramienta potencial para el estudio de los problemas ambientales ocasionados por xenobióticos
Total visits
| views | |
|---|---|
| El hologenoma, una herramienta potencial para el estudio de los problemas ambientales ocasionados por xenobióticos | 293 |
Total visits per month
| views | |
|---|---|
| November 2025 | 4 |
| December 2025 | 2 |
| January 2026 | 2 |
| February 2026 | 4 |
| March 2026 | 5 |
| April 2026 | 5 |
| May 2026 | 1 |
File Visits
| views | |
|---|---|
| 2862-Texto del artículo-18846-3-10-20211109.pdf | 93 |
Top country views
| views | |
|---|---|
| United States | 114 |
| France | 34 |
| United Kingdom | 25 |
| Canada | 23 |
| Mexico | 21 |
| Singapore | 10 |
| Ireland | 6 |
| Peru | 6 |
| Ecuador | 4 |
| Israel | 4 |
| Germany | 3 |
| Poland | 3 |
| Brazil | 2 |
| Czechia | 2 |
| Finland | 2 |
| Greece | 2 |
| Croatia | 2 |
| Seychelles | 2 |
| China | 1 |
| Costa Rica | 1 |
| Algeria | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Malaysia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 58 |
| Seyssinet-Pariset | 33 |
| Montreal | 8 |
| Council Bluffs | 4 |
| Zikhron Ya‘aqov | 4 |
| Ecatepec | 3 |
| Mexico City | 3 |
| Chihuahua City | 2 |
| Clinton | 2 |
| Glyfada | 2 |
| Helsinki | 2 |
| La Molina | 2 |
| Querétaro City | 2 |
| San Francisco De Borja | 2 |
| São Paulo | 2 |
| Veracruz | 2 |
| Zagreb | 2 |
| Acatzingo | 1 |
| Algiers | 1 |
| Carabayllo | 1 |
| Chengde | 1 |
| Dublin | 1 |
| Guayaquil | 1 |
| Hong Kong | 1 |
| Kuala Lumpur | 1 |
| London | 1 |
| Minato-ku | 1 |
| New York | 1 |
| Nuremberg | 1 |
| Pativilca | 1 |
| San José | 1 |
| San Miguel de Bolívar | 1 |
| Tappahannock | 1 |
| Vikyrovice | 1 |


