Statistics for Pensar la escuela en clave de gobernabilidad democrática
Total visits
| views | |
|---|---|
| Pensar la escuela en clave de gobernabilidad democrática | 280 |
Total visits per month
| views | |
|---|---|
| May 2025 | 33 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 2369-Texto del artículo-13706-1-10-20190902.pdf | 37 |
| eb95fea3-f8ab-4e85-96bb-4e6ff1cdf16b | 15 |
Top country views
| views | |
|---|---|
| United States | 131 |
| Singapore | 57 |
| United Kingdom | 35 |
| France | 22 |
| Canada | 6 |
| Finland | 5 |
| Spain | 4 |
| Greece | 3 |
| Poland | 3 |
| Argentina | 2 |
| Austria | 2 |
| Ireland | 2 |
| Israel | 2 |
| Mexico | 2 |
| Colombia | 1 |
| Germany | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 83 |
| Seyssinet-Pariset | 22 |
| Helsinki | 5 |
| Clinton | 3 |
| Glyfada | 3 |
| Tudela | 2 |
| Zikhron Ya‘aqov | 2 |
| Acatzingo | 1 |
| La Estrella | 1 |
| Montreal | 1 |
| Tlalnepantla | 1 |


