Statistics for Guía bioética para asignación de recursos limitados de medicina crítica en situación de emergencia en el contexto del COVID-19: ¿violatoria de los derechos humanos?
Total visits
| views | |
|---|---|
| Guía bioética para asignación de recursos limitados de medicina crítica en situación de emergencia en el contexto del COVID-19: ¿violatoria de los derechos humanos? | 229 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 3 |
| May 2026 | 2 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| RA 35_jul2020-77-96.pdf | 269 |
| 3bb49b23-4be7-4047-92ac-707ee8208a19 | 13 |
Top country views
| views | |
|---|---|
| United States | 88 |
| United Kingdom | 35 |
| Singapore | 32 |
| France | 26 |
| Mexico | 12 |
| Canada | 10 |
| Germany | 5 |
| China | 3 |
| India | 3 |
| Brazil | 2 |
| Czechia | 2 |
| Denmark | 2 |
| New Zealand | 2 |
| Ukraine | 2 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 62 |
| Seyssinet-Pariset | 25 |
| Mexico City | 6 |
| Copenhagen | 2 |
| Council Bluffs | 2 |
| Kyiv | 2 |
| Naucalpan | 2 |
| São Paulo | 2 |
| Auckland | 1 |
| Auckland (Auckland CBD) | 1 |
| Changqiao (Xuhui Qu) | 1 |
| Detroit | 1 |
| Montreal | 1 |
| Singapore | 1 |
| Tappahannock | 1 |
| Tianjin | 1 |
| Wanghailou (Hebei Qu) | 1 |


