Statistics for Sector agropecuario en México: relación entre financiamiento y PIB, 2004 - 2021
Total visits
| views | |
|---|---|
| Sector agropecuario en México: relación entre financiamiento y PIB, 2004 - 2021 | 369 |
Total visits per month
| views | |
|---|---|
| May 2025 | 35 |
| June 2025 | 1 |
| July 2025 | 8 |
| August 2025 | 6 |
| September 2025 | 12 |
| October 2025 | 16 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| Tesis Aidee Arias.pdf | 210 |
| Tesis Aidee Arias.xml | 40 |
Top country views
| views | |
|---|---|
| United States | 123 |
| Mexico | 108 |
| France | 33 |
| United Kingdom | 30 |
| Canada | 19 |
| Germany | 8 |
| Israel | 6 |
| Ecuador | 4 |
| Spain | 4 |
| Ireland | 4 |
| China | 3 |
| Singapore | 3 |
| Dominican Republic | 2 |
| Hong Kong SAR China | 2 |
| Honduras | 2 |
| Japan | 2 |
| Peru | 2 |
| Paraguay | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Finland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 78 |
| Seyssinet-Pariset | 31 |
| Council Bluffs | 18 |
| Mazatlán | 12 |
| Mexico City | 12 |
| Montreal | 7 |
| Coyoacán | 6 |
| Gustavo Adolfo Madero | 6 |
| Hermosillo | 6 |
| Zikhron Ya‘aqov | 6 |
| Iztapalapa | 4 |
| Sant Cugat del Vallès | 4 |
| Tijuana | 3 |
| Xochimilco | 3 |
| Aguascalientes | 2 |
| Altos | 2 |
| Ambato | 2 |
| Ampliación el Tejocote | 2 |
| Azua | 2 |
| Benito Juarez | 2 |
| Calgary | 2 |
| Central | 2 |
| Charlotte | 2 |
| Cortazar | 2 |
| Cuautitlán Izcalli | 2 |
| Ecatepec | 2 |
| El Paraíso (Mecoxtla) | 2 |
| Monclova | 2 |
| Mérida | 2 |
| Naucalpan | 2 |
| Navojoa | 2 |
| Nuevo Israel | 2 |
| San José el Saladillo (El Saladillo) | 2 |
| Santa Rosa Xajay | 2 |
| Shanghai | 2 |
| Tegucigalpa | 2 |
| Tingo María | 2 |
| Tlalnepantla | 2 |
| Torreón | 2 |
| Tuxtla Gutiérrez | 2 |
| Adelaide | 1 |
| Benito Juarez (Moderna) | 1 |
| Chihuahua City | 1 |
| Chilpancingo | 1 |
| Delegación Cuajimalpa de Morelos | 1 |
| Dhaka | 1 |
| Ejido del Tejocote | 1 |
| Griffith | 1 |
| Guadalupe | 1 |
| Guangzhou | 1 |
| Helsinki | 1 |
| Honolulu (Downtown) | 1 |
| Magdalena Contreras | 1 |
| Tampico | 1 |


