Statistics for Revista Latinoamericana de Investigación Social Vol. 3 núm. 3 (2020)
Total visits
| views | |
|---|---|
| Revista Latinoamericana de Investigación Social Vol. 3 núm. 3 (2020) | 1007 |
Total visits per month
| views | |
|---|---|
| May 2025 | 9 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 66 |
| September 2025 | 264 |
| October 2025 | 313 |
| November 2025 | 50 |
Top country views
| views | |
|---|---|
| United States | 316 |
| Canada | 66 |
| United Kingdom | 65 |
| Germany | 40 |
| France | 39 |
| Ireland | 38 |
| Australia | 29 |
| New Zealand | 29 |
| Italy | 24 |
| Mexico | 21 |
| Singapore | 17 |
| Austria | 16 |
| India | 15 |
| Japan | 15 |
| Finland | 13 |
| Czechia | 11 |
| Netherlands | 11 |
| Israel | 10 |
| Vietnam | 10 |
| Belgium | 9 |
| Russia | 9 |
| Turkey | 8 |
| Switzerland | 7 |
| Algeria | 7 |
| Indonesia | 7 |
| South Korea | 7 |
| Brunei | 6 |
| Sweden | 6 |
| Spain | 5 |
| Hong Kong SAR China | 5 |
| Philippines | 5 |
| Greece | 4 |
| Malaysia | 4 |
| Poland | 4 |
| Portugal | 4 |
| Ukraine | 4 |
| Egypt | 3 |
| United Arab Emirates | 2 |
| China | 2 |
| Denmark | 2 |
| Georgia | 2 |
| Hungary | 2 |
| Lithuania | 2 |
| Venezuela | 2 |
| South Africa | 2 |
| Bosnia & Herzegovina | 1 |
| Bangladesh | 1 |
| Bahamas | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Honduras | 1 |
| Kazakhstan | 1 |
| Luxembourg | 1 |
| Maldives | 1 |
| Nepal | 1 |
| Romania | 1 |
| Serbia | 1 |
| Saudi Arabia | 1 |
| Slovakia | 1 |
| El Salvador | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| Taiwan | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 52 |
| Seyssinet-Pariset | 34 |
| New York | 25 |
| San Francisco | 21 |
| London | 19 |
| Frankfurt am Main | 18 |
| Toronto | 13 |
| Helsinki | 12 |
| Milan | 12 |
| Shibuya City | 10 |
| Buffalo | 8 |
| Chicago | 8 |
| Zikhron Ya‘aqov | 8 |
| Algiers | 7 |
| Auckland | 7 |
| Bern | 7 |
| Dublin | 7 |
| Ecatepec | 7 |
| Hanoi | 7 |
| Montreal | 7 |
| Redmond (Downtown) | 7 |
| San Jose | 7 |
| Singapore | 7 |
| Bandar Seri Begawan | 6 |
| Berlin | 6 |
| Melbourne | 6 |
| Moscow | 6 |
| Stockholm | 6 |
| Boston | 5 |
| Hong Kong | 5 |
| Paris | 5 |
| Seoul | 5 |
| Sydney | 5 |
| Amsterdam | 4 |
| Ankara | 4 |
| Auckland (Auckland CBD) | 4 |
| Brussels | 4 |
| Detroit | 4 |
| Hagerstown | 4 |
| Surabaya | 4 |
| Auckland (Newmarket) | 3 |
| Brisbane | 3 |
| Claudelands | 3 |
| Kuala Lumpur | 3 |
| Leeuwarden | 3 |
| Los Angeles | 3 |
| Ottawa | 3 |
| Perth | 3 |
| Phoenix | 3 |
| Salt Lake City | 3 |
| The Hague | 3 |
| Toronto (Old Toronto) | 3 |
| Benito Juarez | 2 |
| Cairo | 2 |
| Cape Town | 2 |
| Chacao | 2 |
| Clinton | 2 |
| Columbia | 2 |
| Council Bluffs | 2 |
| Dublin (Blanchardstown) | 2 |
| Dublin (Citywest Business Campus) | 2 |
| Glyfada | 2 |
| Haifa | 2 |
| Jinrongjie (Xicheng District) | 2 |
| Kaunas | 2 |
| Kyiv | 2 |
| Lisbon | 2 |
| Lower Hutt | 2 |
| Montreal (Rosemont—La Petite-Patrie) | 2 |
| North Sydney | 2 |
| Palmerstown | 2 |
| Prague | 2 |
| Sunshine West | 2 |
| Tbilisi | 2 |
| Toronto (North York) | 2 |
| Tyler | 2 |
| Warsaw | 2 |
| Winnipeg | 2 |
| Adelaide | 1 |
| Al Khuşūş | 1 |
| Alcalá de Guadaira | 1 |
| Allenwood Cross Roads | 1 |
| Alsemberg | 1 |
| Anjad | 1 |
| Apple Valley | 1 |
| Astana | 1 |
| Atlanta | 1 |
| Auckland (Takapuna) | 1 |
| Avondale | 1 |
| Badalona | 1 |
| Bagrāna | 1 |
| Balbriggan | 1 |
| Balclutha | 1 |
| Bantry | 1 |
| Barna | 1 |
| Bartley Green | 1 |
| Bay Shore | 1 |
| Beerse | 1 |
| Bellananagh | 1 |
| Belleville | 1 |


